Scientific performance of the teaching staff.
The academic strength of a programme rests on the research record of the people who teach it. This page sets out, transparently, the scientific output and citation impact of the teaching staff associated with the Clean Energy Science and Engineering BSc — across the three participating Schools of Mechanical Engineering, Chemistry and Agriculture.
For each member it reports publication output and two independent measures of citation impact, drawn from the Scopus and Google Scholar databases. The indicators are explained first, so the table can be read with confidence.
Understanding the indicators.
The table records four kinds of information for each member of staff. Two describe output — how much has been published — and two describe impact — how widely that work has been cited by other researchers. Each is reported both for the most recent period (2024–2025) and, where relevant, across the member's full career.
Why two databases?
Scopus and Google Scholar index different ranges of sources. Scopus applies stricter curation and, here, excludes an author's citations to their own work; Google Scholar casts a wider net and therefore generally returns higher counts. Presenting both gives a fuller and more honest picture of scholarly impact than either would alone.
Performance of the teaching staff.
Taken together, the forty-six members of the teaching staff represent a substantial and active research body. Across their careers they have published 4,005 journal articles and 242 books or chapters, attracting 118,522 Scopus citations (excluding self-citations) and more than 196,000 on Google Scholar, at an average Scopus h-index of 23.65.
Scroll horizontally to view all indicators
| Member | Journal articles | Books & chapters | Scopus | Google Scholar | ||||
|---|---|---|---|---|---|---|---|---|
| 2024–25 | Overall | 2024–25 | Overall | Citations | h-index | Citations | h-index | |
| Avranas, Antonios | 0 | 42 | 0 | 0 | 910 | 14 | 1,891 | 19 |
| Alexiadis, Minas | 0 | 37 | 0 | 0 | 2,700 | 17 | 4,200 | 22 |
| Atreus, Nikolaos | 1 | 19 | 0 | 4 | 96 | 6 | 221 | 10 |
| Achilias, Dimitrios | 25 | 214 | 1 | 7 | 9,380 | 52 | 14,900 | 65 |
| Vlachokostas, Christos | 22 | 81 | 1 | 2 | 3,093 | 29 | 3,890 | 31 |
| Vlachos, Dimitrios | 5 | 75 | 0 | 13 | 3,685 | 29 | 7,063 | 38 |
| Georgiadis, George | 4 | 11 | 0 | 1 | 225 | 6 | 422 | 9 |
| Georgiadis, Michael | 17 | 166 | 0 | 25 | 5,013 | 40 | 8,948 | 55 |
| Giagopoulos, Dimitrios | 6 | 35 | 0 | 2 | 637 | 14 | 1,295 | 19 |
| Yama, Euphrosyne | 17 | 66 | 0 | 12 | 1,574 | 19 | 2,231 | 21 |
| Damartzis, Theodoros | 1 | 32 | 0 | 3 | 1,416 | 14 | 2,018 | 14 |
| Eugenides, Sotirios | 7 | 35 | 0 | 0 | 247 | 10 | 539 | 14 |
| Kalogiouri, Natasha | 25 | 83 | 1 | 5 | 1,172 | 20 | 1,679 | 23 |
| Kalfas, Anestis | 15 | 100 | 5 | 5 | 184 | 27 | 2,326 | 32 |
| Karapantsios, Theodoros | 21 | 200 | 0 | 0 | 4,085 | 32 | 7,174 | 42 |
| Karatzas, Konstantinos | 10 | 94 | 1 | 18 | 2,458 | 25 | 5,287 | 33 |
| Karpouzos, Dimitrios | 2 | 35 | 1 | 4 | 331 | 10 | 951 | 14 |
| Kartsonakis, Ioannis | 9 | 83 | 0 | 6 | 2,223 | 25 | 3,397 | 31 |
| Katsogiannis, Ioannis | 21 | 125 | 0 | 0 | 6,315 | 42 | 9,116 | 48 |
| Katsounaros, Ioannis | 4 | 67 | 0 | 3 | 9,083 | 37 | 12,383 | 45 |
| Kosmidou, Kiriaki | 5 | 83 | 0 | 7 | 1,492 | 17 | 6,237 | 27 |
| Koukaras, Manolis | 4 | 92 | 0 | 1 | 2,084 | 24 | 3,215 | 29 |
| Kostoglou, Margaritis | 26 | 294 | 0 | 12 | 7,062 | 44 | 11,700 | 59 |
| Kotsopoulos, Thomas | 9 | 46 | 0 | 1 | 1,157 | 18 | 1,800 | 23 |
| Lazaridis, Theodoros | 7 | 61 | 0 | 0 | 3,546 | 31 | 4,639 | 33 |
| Lykakis, Ioannis | 7 | 98 | 1 | 12 | 2,912 | 31 | 3,775 | 35 |
| Mademlis, Christos | 2 | 38 | 1 | 2 | 2,389 | 27 | 3,329 | 30 |
| Marnellos, George | 8 | 108 | 0 | 2 | 3,108 | 32 | 4,112 | 36 |
| Michailidis, Nikolaos | 30 | 246 | 0 | 8 | 3,334 | 27 | 7,609 | 44 |
| Balaskas, Andronikos | 1 | 20 | 0 | 1 | 1,122 | 15 | 1,444 | 16 |
| Binas, Basilis | 26 | 112 | 0 | 0 | 2,662 | 28 | 3,461 | 32 |
| Nastis, Stefanos | 15 | 59 | 0 | 7 | 650 | 13 | 1,379 | 21 |
| Ntziachristos, Leonidas | 27 | 192 | 2 | 5 | 7,531 | 47 | 14,908 | 66 |
| Panagiotidou, Sophia | 1 | 18 | 0 | 1 | 709 | 14 | 1,068 | 16 |
| Panaras, George | 6 | 40 | 0 | 0 | 1,048 | 16 | 1,501 | 17 |
| Papadopoulos, Agis | 24 | 186 | — | 21 | 7,008 | 42 | 11,508 | 53 |
| Partalidou, Maria | 6 | 48 | 1 | 13 | 709 | 15 | 1,652 | 22 |
| Savvaidis, George | 6 | 63 | 0 | 0 | 640 | 15 | 397 | 12 |
| Sergaki, Panagiota | 5 | 51 | 1 | 13 | 233 | 8 | 790 | 14 |
| Seferlis, Panagiotis | 18 | 198 | 0 | 8 | 3,618 | 33 | 6,193 | 42 |
| Stergioudi, Fani | 3 | 62 | 0 | 0 | 683 | 15 | 1,043 | 19 |
| Trogada, Panagiotis | 6 | 75 | 0 | 8 | 2,457 | 23 | 3,155 | 25 |
| Tsiplakidis, Dimitrios | 4 | 69 | 0 | 3 | 1,433 | 21 | 2,353 | 29 |
| Ypsilantis, Ioannis | 10 | 41 | 0 | 2 | 451 | 13 | 821 | 17 |
| Fanourgakis, George | 5 | 48 | 0 | 5 | 2,516 | 23 | 3,732 | 26 |
| Fotidis, Ioannis | 9 | 57 | 0 | 0 | 3,141 | 28 | 4,839 | 33 |
| Total · 46 members | 482 | 4,005 | 16 | 242 | 118,522 | 1,088 | 196,591 | 1,361 |
| Average per member | 10.48 | 87.07 | 0.36 | 5.26 | 2,576.6 | 23.65 | 4,273.72 | 29.59 |
Interpreting the figures.
These indicators are best read as informative rather than definitive. Citation practices, publication rates and typical h-index values differ markedly between disciplines — chemistry, engineering and agricultural science each have their own conventions — so figures are most meaningful when compared within a field rather than across them.
They also reflect career stage. Cumulative totals naturally favour senior researchers who have published over many years, while the 2024–2025 columns offer a clearer view of current activity. For this reason the table is best understood as a collective portrait of a research-intensive teaching body, rather than as a ranking of individuals.